Demirdöküm
Product List Price
999,41 USD + KDV
%20 discount
799,53 USD
KDV DAHİL
People Interested In This Product Also Bought These
DemirDöküm Panel Plus Radiator 22-600x100
71,57 USD(KDV Dahil)
DemirDöküm SD2005 Room Thermostat
38,78 USD(KDV Dahil)
DemirDöküm RF6001 Wireless Room Thermostat
83,53 USD(KDV Dahil)
Unit | P24 | P28 | P35 | |
---|---|---|---|---|
Heating Features | ||||
Rated heat output | kW | 22 | 26 | 34 |
Heating seasonal efficiency class | A | A | A | |
Heating seasonal efficiency (ƞ s ) | % | 92 | 93 | 93 |
Maximum heat power (80-60°C) (P 4 ) | kW | 22.4 | 26.3 | 34.1 |
Minimum heat power (80-60°C) | kW | 5.8 | 6.3 | 6.5 |
Rated heat output at 30% partial load (P 1 ) | kW | 7.6 | 8.8 | 11.5 |
Heating temperature setting range | °C | 10-75 | 10-75 | 10-75 |
Expansion tank volume | lt | 7 | 7 | 8 |
Maximum working pressure | bar | 3 | 3 | 3 |
Hot Water Features | ||||
Hot water load profile | XL | XL | XL | |
Hot water seasonal efficiency class | A | A | A | |
Hot water efficiency | % | 86 | 86 | 86 |
Domestic water setting range | °C | 38-60 | 38-60 | 38-60 |
Minimum water flow rate | l/min | 1.5 | 1.5 | 1.5 |
Maximum hot water flow rate (ΔT=30°C) | l/min | 11 | 12.5 | 15 |
Maximum hot water pressure | bar | 8 | 8 | 8 |
Minimum hot water pressure | bar | 0.8 | 0.8 | 0.8 |
Other Features | ||||
Sound power | dB(A) | 51 | 52 | 56 |
Electricity supply | 230V/50Hz | 230V/50Hz | 230V/50Hz | |
Electrical protection class | IPX4D | IPX4D | IPX4D | |
Standard chimney size | mm | 60/100 | 60/100 | 60/100 |
Dimensions (hxwxd) | mm | 740x420x310 | 740x420x340 | 740x420x340 |
Net weight | kg | 32.3 | 34 | 35.5 |
NOx class | 6 | 6 | 6 | |
Annual electricity consumption | kWh | 46 | 46 | 46 |
Heating Capacity | : | 24kW |
Bu ürüne ilk yorumu siz yapın!
People Interested In This Product Also Bought These