De Dietrich
704,06 USD
KDV DAHİL
People Interested In This Product Also Bought These
My Project is Not Ready, Let Eykom Design It
98,45 USD(KDV Dahil)
Change Project
80,55 USD(KDV Dahil)
Kombi Montaj Paketi
152,15 USD(KDV Dahil)
MODELS | 20 | 24 | 30 | 35 | |
---|---|---|---|---|---|
HEATING FEATURES | |||||
Nominal Heat Power (Prated) | kW | 20 | 22 | 27 | 30 |
Seasonal Heating Efficiency Class (ErP) | A | A | A | A | |
Seasonal Heating Efficiency (ηs) | % | 94 | 94 | 94 | 94 |
Maximum Heat Power (80-60 °C) (P4) | kW | 20 | 22 | 27.1 | 30 |
Minimum Heat Power (80-60 °C) | kW | 4.8 | 4.8 | 5.8 | 7.3 |
Efficiency at 30% part load (η1) | % | 99 | 98.9 | 98.8 | 98.8 |
Expansion Tank Volume | lt | 7 | 7 | 7 | 7 |
Maximum Working Pressure | bar | 3 | 3 | 3 | 3 |
Temperature Range of Heating Circuit | °C | 26-80 | 26-80 | 26-80 | 26-80 |
HOT WATER FEATURES | |||||
Hot Water Production Method | Hot Water Exchanger | Hot Water Exchanger | Hot Water Exchanger | Hot Water Exchanger | |
Hot Water Load Profile | XL | XL | XL | XL | |
Seasonal Hot Water Efficiency Class (A/G) | A | A | A | A | |
Hot Water Maximum Heat Power | kW | 24 | 24 | 29.1 | 35 |
Maximum Hot Water Flow (∆T = 25 °C) | l/min | 13.8 | 13.8 | 16.7 | 20.1 |
Temperature Range of Domestic Water Circuit | °C | 35-60 | 35-60 | 35-60 | 35-60 |
OTHER FEATURES | |||||
Sound Power Level | dB(A) | 50 | 50 | 51 | 51 |
Standard Chimney Size | mm | Ø 60/100 | Ø 60/100 | Ø 60/100 | Ø 60/100 |
Dimensions (HxWxD) | mm | 700X395X285 | 700X395X285 | 700X395X285 | 700X395X285 |
Net Weight | kg | 28 | 28 | 29.5 | 30 |
NOx Class | 6 | 6 | 6 | 6 | |
MAXIMUM CHIMNEY DISTANCES | |||||
Concentric Horizontal Ø 60/100 C13(x) | m | 10 | 10 | 10 | 10 |
Concentric Vertical Ø 60/100 C13(x) | m | 10 | 10 | 10 | 10 |
Bu ürüne ilk yorumu siz yapın!
People Interested In This Product Also Bought These